GM Maghsoodloo Parham (2692) | 1/2-1/2 | GM Erigaisi Arjun (2771) | A34 | 38 |
GM Bluebaum Matthias (2671) | 1/2-1/2 | GM Mishra Abhimanyu (2611) | D86 | 30 |
GM Maurizzi MarcAndria (2610) | 0-1 | GM Giri Anish (2746) | B90 | 27 |
GM Tabatabaei M. Amin (2673) | 1/2-1/2 | GM Firouzja Alireza (2754) | B51 | 31 |
GM Rodshtein Maxim (2645) | 1/2-1/2 | GM Abdusattorov Nodirbek (2748) | E11 | 38 |
GM Erdogmus Yagiz Kaan (2646) | 1/2-1/2 | GM Mamedyarov Shakhriyar (2741) | E05 | 16 |
GM Gumularz Szymon (2590) | 0-1 | GM Nihal Sarin (2693) | D26 | 22 |
GM Yakubboev Nodirbek (2681) | 1/2-1/2 | GM Pranav V (2596) | E11 | 53 |
GM Praggnanandhaa R (2785) | 1/2-1/2 | GM Mamedov Rauf (2651) | D94 | 56 |
GM Gukesh D (2767) | 0-1 | GM Theodorou Nikolas (2646) | C42 | 47 |
GM Keymer Vincent (2751) | 1-0 | GM Hovhannisyan Robert (2629) | A07 | 114 |
GM Vitiugov Nikita (2666) | 1/2-1/2 | GM Aronian Levon (2744) | C11 | 13 |
GM Nepomniachtchi Ian (2742) | 1/2-1/2 | GM Shirov Alexei (2616) | C78 | 40 |
GM Sargsyan Shant (2653) | 1-0 | GM Vachier-Lagrave Maxime (2738) | D91 | 33 |
GM Vokhidov Shamsiddin (2645) | 0-1 | GM Niemann Hans Moke (2733) | B90 | 35 |
GM Demchenko Anton (2620) | 0-1 | GM Vidit Santosh Gujrathi (2712) | A06 | 54 |
GM Puranik Abhimanyu (2640) | 1/2-1/2 | GM Rapport Richard (2711) | B48 | 46 |
GM Cheparinov Ivan (2627) | 1/2-1/2 | GM Sevian Samuel (2692) | A29 | 40 |
GM Van Foreest Jorden (2692) | 1-0 | GM Ivanchuk Vasyl (2608) | B90 | 32 |
GM Bartel Mateusz (2581) | 1/2-1/2 | GM Dubov Daniil (2691) | C77 | 41 |
GM Yu Yangyi (2714) | 1-0 | GM Samunenkov Ihor (2550) | D17 | 50 |
GM Salem A.R. Saleh (2640) | 1/2-1/2 | GM Sindarov Javokhir (2722) | D43 | 120 |
GM Harikrishna Pentala (2704) | 1/2-1/2 | GM Gurel Ediz (2631) | A20 | 33 |
GM Liang Awonder (2698) | 1/2-1/2 | GM Xiong Jeffery (2640) | C67 | 34 |
GM Esipenko Andrey (2687) | 1-0 | GM Volokitin Andrei (2628) | B95 | 31 |
GM Deac Bogdan-Daniel (2674) | 0-1 | GM Mendonca Leon Luke (2615) | B52 | 104 |
GM Bacrot Etienne (2637) | 1/2-1/2 | GM Robson Ray (2674) | D35 | 42 |
GM Murzin Volodar (2670) | 1/2-1/2 | GM Ponomariov Ruslan (2622) | C42 | 41 |
GM Shankland Sam (2670) | 1/2-1/2 | GM Lagarde Maxime (2609) | B45 | 41 |
GM Oparin Grigoriy (2660) | 1/2-1/2 | GM Matlakov Maxim (2609) | B95 | 23 |
GM Suleymanli Aydin (2602) | 1/2-1/2 | GM Sadhwani Raunak (2658) | C50 | 31 |
GM Kuzubov Yuriy (2600) | 0-1 | GM Saric Ivan (2655) | A48 | 92 |
GM Aditya Mittal (2589) | 1/2-1/2 | GM Gelfand Boris (2652) | B22 | 31 |
GM Bjerre Jonas Buhl (2651) | 0-1 | GM Henriquez Villagra Cristobal (2594) | B48 | 84 |
GM Narayanan S L (2591) | 1/2-1/2 | GM Grandelius Nils (2648) | E12 | 30 |
GM Woodward Andy (2557) | 1-0 | GM Yuffa Daniil (2648) | E00 | 54 |
GM Lu Shanglei (2647) | 1/2-1/2 | GM Zemlyanskii Ivan (2586) | B28 | 58 |
GM Fedoseev Vladimir (2731) | 1/2-1/2 | GM Hakobyan Aram (2625) | D83 | 38 |
GM Eljanov Pavel (2682) | 1/2-1/2 | GM Santos Latasa Jaime (2620) | C54 | 60 |
GM Artemiev Vladislav (2664) | 1/2-1/2 | GM Aryan Chopra (2619) | A20 | 42 |
GM Wojtaszek Radoslaw (2661) | 0-1 | GM Korobov Anton (2616) | D17 | 47 |
GM Grischuk Alexander (2657) | 1-0 | GM Xu Xiangyu (2615) | C43 | 47 |
GM Indjic Aleksandar (2650) | 0-1 | GM Najer Evgeniy (2613) | A06 | 41 |
GM Predke Alexandr (2609) | 1-0 | GM Kollars Dmitrij (2647) | E11 | 38 |
GM Moussard Jules (2591) | 1/2-1/2 | GM Svane Frederik (2643) | C54 | 32 |
GM Chigaev Maksim (2638) | 1-0 | GM Madaminov Mukhiddin (2560) | C55 | 69 |
GM Martirosyan Haik M. (2628) | 0-1 | GM Nigmatov Ortik (2488) | D31 | 53 |
GM Goryachkina Aleksandra (2528) | 0-1 | GM Sjugirov Sanan (2627) | B52 | 60 |
GM Jobava Baadur (2590) | 1/2-1/2 | GM Anton Guijarro David (2625) | C45 | 78 |
GM Amin Bassem (2636) | 1-0 | GM Suyarov Mukhammadzokhid (2482) | C26 | 63 |
GM Sarana Alexey (2686) | 1/2-1/2 | GM Svane Rasmus (2620) | D46 | 31 |
GM Ivic Velimir (2630) | 1-0 | GM Daneshvar Bardiya (2598) | C65 | 46 |
GM Dardha Daniel (2624) | 1/2-1/2 | GM Warmerdam Max (2591) | D35 | 38 |
GM Donchenko Alexander (2624) | 1-0 | GM Vakhidov Jakhongir (2521) | E92 | 51 |
GM Karthikeyan Murali (2669) | 1/2-1/2 | GM Abdisalimov Abdimalik (2488) | E49 | 31 |
GM Muradli Mahammad (2590) | 1/2-1/2 | GM Hammer Jon Ludvig (2618) | A30 | 83 |
GM Sargissian Gabriel (2626) | 1/2-1/2 | GM Divya Deshmukh (2478) | A08 | 31 |
GM Wagner Dennis (2608) | 1-0 | GM Olisa Tennyson Ewomazino (2287) | E11 | 43 |
Avis
Il n’y a pas encore d’avis.