GM Nogerbek Kazybek (2538) | 0-1 | GM Gukesh D (2763) | B13 | 59 |
GM Erigaisi Arjun (2769) | 1-0 | GM Petrov Martin (2548) | A28 | 48 |
GM Kuybokarov Temur (2535) | 1/2-1/2 | GM Praggnanandhaa R (2768) | B08 | 46 |
GM Giri Anish (2769) | 1-0 | GM Maksimovic Bojan (2532) | C18 | 48 |
GM Stremavicius Titas (2544) | 1-0 | GM So Wesley (2764) | D37 | 72 |
GM Keymer Vincent (2773) | 1-0 | GM Kovalev Vladislav (2557) | A07 | 36 |
GM Piorun Kacper (2557) | 0-1 | GM Wei Yi (2753) | E47 | 39 |
GM Abdusattorov Nodirbek (2750) | 1/2-1/2 | GM Makhnev Denis (2525) | C54 | 34 |
GM Kantor Gergely (2546) | 1-0 | GM Mamedyarov Shakhriyar (2742) | C77 | 41 |
GM Hans Niemann (2729) | 1/2-1/2 | GM Lodici Lorenzo (2572) | C11 | 39 |
GM Ganguly Surya Shekhar (2559) | 1/2-1/2 | GM Vachier-Lagrave Maxime (2740) | B90 | 44 |
GM Nepomniachtchi Ian (2732) | 0-1 | GM Ghosh Diptayan (2573) | C88 | 46 |
GM Baadur Jobava (2577) | 0-1 | GM Le Quang Liem (2729) | C45 | 22 |
GM Rapport Richard (2740) | 1-0 | GM Supi Luis Paulo (2575) | B22 | 27 |
GM Aronyak Ghosh (2520) | 1/2-1/2 | GM Aronian Levon (2728) | D35 | 35 |
GM Javokhir Sindarov (2721) | 1/2-1/2 | GM Petrov Nikita (2582) | B63 | 33 |
GM Blohberger Felix (2510) | 1/2-1/2 | GM Yu Yangyi (2726) | C88 | 53 |
GM Vladimir Fedoseev (2717) | 1/2-1/2 | GM Fier Alexandr (2553) | D32 | 39 |
GM Oro Faustino (2495) | 1/2-1/2 | GM Vidit Santosh Gujrathi (2715) | C67 | 34 |
GM Aravindh Chithambaram VR. (2713) | 0-1 | GM Karthik Venkataraman (2576) | A07 | 89 |
GM Warmerdam Max (2577) | 0-1 | GM Awonder Liang (2701) | C54 | 39 |
GM Nihal Sarin (2704) | 1/2-1/2 | GM Kourkoulos-Arditis Stamatis (2585) | D37 | 63 |
GM Tin Jingyao (2583) | 1/2-1/2 | GM Samuel Sevian (2701) | E36 | 31 |
GM Harikrishna Pentala (2690) | 1-0 | GM Nesterov Arseniy (2595) | C43 | 29 |
GM Suleymenov Alisher (2491) | 0-1 | GM Van Foreest Jorden (2693) | E94 | 46 |
GM Maghsoodloo Parham (2701) | 1-0 | GM Motylev Alexander (2586) | D02 | 56 |
GM Abasov Nijat (2587) | 0-1 | GM Andrey Esipenko (2681) | C58 | 46 |
GM Nodirbek Yakubboev (2689) | 1-0 | GM Huschenbeth Niclas (2587) | D02 | 50 |
GM Adly Ahmed (2589) | 1/2-1/2 | GM Matthias Bluebaum (2680) | A14 | 78 |
GM Daniil Dubov (2674) | 1/2-1/2 | GM Bai Jinshi (2595) | C42 | 31 |
GM Andy Woodward (2605) | 0-1 | GM Alekseenko Kirill (2666) | E12 | 43 |
GM Bu Xiangzhi (2667) | 1/2-1/2 | GM Yilmaz Mustafa (2594) | A20 | 50 |
GM Cori Quispe Kevin Joel (2601) | 1/2-1/2 | GM Shant Sargsyan (2664) | E05 | 17 |
GM Leko Peter (2660) | 1-0 | GM Cheng Bobby (2583) | C42 | 43 |
GM Meier Georg (2596) | 1/2-1/2 | GM Volodar Murzin (2655) | A34 | 113 |
GM Robson Ray (2657) | 1/2-1/2 | GM Ivan Zemlyanskii (2585) | B33 | 41 |
GM Iniyan Pa (2601) | 0-1 | GM Nguyen Thai Dai Van (2652) | D45 | 42 |
GM Murali Karthikeyan (2662) | 1/2-1/2 | GM Idani Pouya (2601) | B90 | 55 |
GM Bardiya Daneshvar (2602) | 1/2-1/2 | GM Saric Ivan (2660) | C42 | 37 |
GM Alexey Sarana (2675) | 1-0 | GM Cristobal Henriquez Villagra (2605) | D35 | 41 |
GM Daniel Dardha (2598) | 1/2-1/2 | GM Grigoriy Oparin (2660) | B22 | 41 |
GM Christiansen Johan-Sebastian (2661) | 1/2-1/2 | GM Evgeniy Najer (2610) | C29 | 43 |
GM Grebnev Aleksey (2617) | 1-0 | GM Navara David (2648) | C54 | 65 |
GM Rauf Mamedov (2646) | 1/2-1/2 | GM Svane (2609) | C54 | 34 |
GM Aydin Suleymanli (2622) | 1/2-1/2 | GM Deac Bogdan-Daniel (2655) | C55 | 33 |
GM Sam Shankland (2649) | 1-0 | GM Vasyl Ivanchuk (2616) | C47 | 50 |
GM Maxime Lagarde (2607) | 1/2-1/2 | GM Radoslaw Wojtaszek (2660) | C92 | 13 |
GM Nikita Vitiugov (2657) | 1/2-1/2 | GM S.L. Narayanan (2617) | B90 | 31 |
GM Aleksandar Indjic (2635) | 1/2-1/2 | GM Nikolas Theodorou (2656) | E32 | 18 |
GM Abhimanyu Mishra (2642) | 0-1 | GM A.R. Saleh Salem (2620) | A65 | 42 |
GM Wang Shixu B (2413) | 0-1 | GM Yagiz Kaan Erdogmus (2651) | E54 | 34 |
GM Jeffery Xiong (2649) | 1-0 | GM Yu Yangyi (2618) | B89 | 60 |
GM Gabriel Sargissian (2616) | 1/2-1/2 | GM Maxim Rodshtein (2611) | E10 | 44 |
GM Vladislav Artemiev (2637) | 1/2-1/2 | GM Haik M. Martirosyan (2625) | D37 | 26 |
GM Ivan Cheparinov (2626) | 1/2-1/2 | GM Adams Michael (2635) | C84 | 42 |
GM Nils Grandelius (2661) | 1-0 | GM Étienne Bacrot (2627) | C02 | 40 |
GM Velimir Ivic (2618) | 1/2-1/2 | GM Martinez Alcantara Jose Eduardo (2644) | C10 | 45 |
GM Gledura Benjamin (2647) | 1-0 | GM Bassem Amin (2628) | A36 | 41 |
GM Pranesh M (2630) | 1/2-1/2 | GM Dmitrij Kollars (2628) | C92 | 59 |
GM Pranav V. (2641) | 0-1 | GM Tari Aryan (2631) | B22 | 40 |
GM David Anton Guijarro (2648) | 0-1 | GM Donchenko Alexander (2641) | A48 | 89 |
GM Raunak Sadhwani (2641) | 1/2-1/2 | GM Robert Hovhannisyan (2629) | C43 | 26 |
GM Maksim Chigaev (2628) | 1/2-1/2 | GM Shamsiddin Vokhidov (2640) | D05 | 30 |
GM Svane (2640) | 1-0 | GM Ediz Gurel (2648) | B10 | 76 |
Avis
Il n’y a pas encore d’avis.