GM Gukesh D (2763) | 1/2-1/2 | GM Nogerbek Kazybek (2538) | A13 | 84 |
GM Petrov Martin (2548) | 0-1 | GM Erigaisi Arjun (2769) | C50 | 37 |
GM Praggnanandhaa R (2768) | 1/2-1/2 | GM Kuybokarov Temur (2535) | E11 | 60 |
GM Maksimovic Bojan (2532) | 1/2-1/2 | GM Giri Anish (2769) | A45 | 80 |
GM So Wesley (2764) | 1/2-1/2 | GM Stremavicius Titas (2544) | C17 | 107 |
GM Kovalev Vladislav (2557) | 0-1 | GM Keymer Vincent (2773) | C44 | 66 |
GM Wei Yi (2753) | 1-0 | GM Piorun Kacper (2557) | C53 | 26 |
GM Makhnev Denis (2525) | 1/2-1/2 | GM Abdusattorov Nodirbek (2750) | D02 | 66 |
GM Mamedyarov Shakhriyar (2742) | 1-0 | GM Kantor Gergely (2546) | A22 | 33 |
GM Lodici Lorenzo (2572) | 1/2-1/2 | GM Hans Niemann (2729) | C58 | 43 |
GM Vachier-Lagrave Maxime (2740) | 1-0 | GM Ganguly Surya Shekhar (2559) | C00 | 37 |
GM Ghosh Diptayan (2573) | 1/2-1/2 | GM Nepomniachtchi Ian (2732) | E39 | 30 |
GM Le Quang Liem (2729) | 1/2-1/2 | GM Baadur Jobava (2577) | A75 | 31 |
GM Supi Luis Paulo (2575) | 0-1 | GM Rapport Richard (2740) | B41 | 41 |
GM Aronian Levon (2728) | 1-0 | GM Aronyak Ghosh (2520) | C24 | 30 |
GM Petrov Nikita (2582) | 0-1 | GM Javokhir Sindarov (2721) | E04 | 59 |
GM Yu Yangyi (2726) | 1/2-1/2 | GM Blohberger Felix (2510) | D38 | 109 |
GM Fier Alexandr (2553) | 0-1 | GM Vladimir Fedoseev (2717) | B12 | 46 |
GM Vidit Santosh Gujrathi (2715) | 1/2-1/2 | GM Oro Faustino (2495) | C65 | 28 |
GM Karthik Venkataraman (2576) | 1/2-1/2 | GM Aravindh Chithambaram VR. (2713) | B33 | 55 |
GM Awonder Liang (2701) | 1-0 | GM Warmerdam Max (2577) | C65 | 60 |
GM Kourkoulos-Arditis Stamatis (2585) | 1/2-1/2 | GM Nihal Sarin (2704) | A07 | 90 |
GM Samuel Sevian (2701) | 1/2-1/2 | GM Tin Jingyao (2583) | D35 | 31 |
GM Nesterov Arseniy (2595) | 1/2-1/2 | GM Harikrishna Pentala (2690) | D31 | 30 |
GM Van Foreest Jorden (2693) | 1/2-1/2 | GM Suleymenov Alisher (2491) | C24 | 35 |
GM Motylev Alexander (2586) | 1/2-1/2 | GM Maghsoodloo Parham (2701) | B11 | 57 |
GM Andrey Esipenko (2681) | 1-0 | GM Abasov Nijat (2587) | C55 | 26 |
GM Huschenbeth Niclas (2587) | 1/2-1/2 | GM Nodirbek Yakubboev (2689) | C50 | 32 |
GM Matthias Bluebaum (2680) | 1-0 | GM Adly Ahmed (2589) | D35 | 50 |
GM Bai Jinshi (2595) | 1/2-1/2 | GM Daniil Dubov (2674) | D35 | 30 |
GM Alekseenko Kirill (2666) | 1/2-1/2 | GM Andy Woodward (2605) | C50 | 58 |
GM Yilmaz Mustafa (2594) | 1/2-1/2 | GM Bu Xiangzhi (2667) | E49 | 32 |
GM Shant Sargsyan (2664) | 1/2-1/2 | GM Cori Quispe Kevin Joel (2601) | B56 | 32 |
GM Cheng Bobby (2583) | 1/2-1/2 | GM Leko Peter (2660) | E05 | 34 |
GM Volodar Murzin (2655) | 0-1 | GM Meier Georg (2596) | D35 | 48 |
GM Ivan Zemlyanskii (2585) | 1-0 | GM Robson Ray (2657) | E48 | 40 |
GM Nguyen Thai Dai Van (2652) | 1/2-1/2 | GM Iniyan Pa (2601) | A30 | 45 |
GM Idani Pouya (2601) | 1/2-1/2 | GM Murali Karthikeyan (2662) | C58 | 76 |
GM Saric Ivan (2660) | 1-0 | GM Bardiya Daneshvar (2602) | C49 | 58 |
GM Cristobal Henriquez Villagra (2605) | 1/2-1/2 | GM Alexey Sarana (2675) | C55 | 45 |
GM Grigoriy Oparin (2660) | 1/2-1/2 | GM Daniel Dardha (2598) | B81 | 42 |
GM Evgeniy Najer (2610) | 1-0 | GM Christiansen Johan-Sebastian (2661) | C78 | 45 |
GM Navara David (2648) | 1/2-1/2 | GM Grebnev Aleksey (2617) | C42 | 56 |
GM Svane (2609) | 1/2-1/2 | GM Rauf Mamedov (2646) | D94 | 30 |
GM Deac Bogdan-Daniel (2655) | 1/2-1/2 | GM Aydin Suleymanli (2622) | E48 | 56 |
GM Vasyl Ivanchuk (2616) | 0-1 | GM Sam Shankland (2649) | A36 | 44 |
GM Radoslaw Wojtaszek (2660) | 1/2-1/2 | GM Maxime Lagarde (2607) | D83 | 20 |
GM S.L. Narayanan (2617) | 1/2-1/2 | GM Nikita Vitiugov (2657) | D37 | 57 |
GM Nikolas Theodorou (2656) | 1/2-1/2 | GM Aleksandar Indjic (2635) | E20 | 31 |
GM A.R. Saleh Salem (2620) | 1/2-1/2 | GM Abhimanyu Mishra (2642) | D45 | 36 |
GM Yagiz Kaan Erdogmus (2651) | 1-0 | GM Wang Shixu B (2413) | C65 | 61 |
GM Yu Yangyi (2618) | 0-1 | GM Jeffery Xiong (2649) | D46 | 49 |
GM Maxim Rodshtein (2611) | 1/2-1/2 | GM Gabriel Sargissian (2616) | D35 | 41 |
GM Haik M. Martirosyan (2625) | 1/2-1/2 | GM Vladislav Artemiev (2637) | C55 | 79 |
GM Adams Michael (2635) | 1/2-1/2 | GM Ivan Cheparinov (2626) | B92 | 30 |
GM Étienne Bacrot (2627) | 1-0 | GM Nils Grandelius (2661) | C78 | 35 |
GM Martinez Alcantara Jose Eduardo (2644) | 1/2-1/2 | GM Velimir Ivic (2618) | D01 | 18 |
GM Bassem Amin (2628) | 1/2-1/2 | GM Gledura Benjamin (2647) | E05 | 68 |
GM Dmitrij Kollars (2628) | 1/2-1/2 | GM Pranesh M (2630) | C47 | 34 |
GM Tari Aryan (2631) | 0-1 | GM Pranav V. (2641) | A14 | 41 |
GM Donchenko Alexander (2641) | 1/2-1/2 | GM David Anton Guijarro (2648) | C67 | 41 |
GM Robert Hovhannisyan (2629) | 1/2-1/2 | GM Raunak Sadhwani (2641) | C67 | 67 |
GM Shamsiddin Vokhidov (2640) | 1/2-1/2 | GM Maksim Chigaev (2628) | C84 | 32 |
GM Ediz Gurel (2648) | 1/2-1/2 | GM Svane (2640) | C26 | 40 |
Avis
Il n’y a pas encore d’avis.