GM Yagiz Kaan Erdogmus (2651) | 1-0 | GM Abugenda Nagi (1972) | D71 | 27 |
GM Li Yiheng (1994) | 1/2-1/2 | GM Jeffery Xiong (2649) | B90 | 46 |
GM Maxim Rodshtein (2611) | 1-0 | GM Qin Oscar Shu Xuan (2078) | D34 | 44 |
GM Ndahangwapo Heskiel (2094) | 0-1 | GM Vladislav Artemiev (2637) | B85 | 34 |
GM Adams Michael (2635) | 1-0 | GM Alrehaili Ahmed Abdullah S (2114) | C79 | 37 |
GM Damaj Mohammed (2112) | 1/2-1/2 | GM Nils Grandelius (2661) | A45 | 50 |
GM Martinez Alcantara Jose Eduardo (2644) | 1-0 | GM Huh Isaak (2116) | A08 | 46 |
GM Amdouni Zoubaier (2186) | 0-1 | GM Gledura Benjamin (2647) | C00 | 20 |
GM Dmitrij Kollars (2628) | 1-0 | GM Salih Akar Ali Salih (2212) | B30 | 49 |
GM Boulrens Ala Eddine (2214) | 0-1 | GM Pranav V. (2641) | C55 | 62 |
GM Donchenko Alexander (2641) | 1-0 | GM Kigigha Bomo Lovet (2263) | D35 | 24 |
GM Barrish Daniel (2284) | 0-1 | GM Raunak Sadhwani (2641) | E38 | 39 |
GM Shamsiddin Vokhidov (2640) | 1-0 | GM Ilkhomi Jaloliddin (2342) | B12 | 32 |
GM Husbands Orlando (2291) | 0-1 | GM Svane (2640) | C56 | 32 |
GM Ediz Gurel (2648) | 1-0 | GM Efimov Igor (2331) | B41 | 26 |
GM Elbilia Jacques (2332) | 1/2-1/2 | GM Maksim Chigaev (2628) | A48 | 37 |
GM Robert Hovhannisyan (2629) | 1/2-1/2 | GM Kavin Mohan (2346) | C48 | 39 |
GM Silva David (2347) | 0-1 | GM David Anton Guijarro (2648) | A05 | 34 |
GM Tari Aryan (2631) | 1-0 | GM Manon Reja Neer (2360) | B40 | 77 |
GM Akhmedinov Satbek (2372) | 1/2-1/2 | GM Pranesh M (2630) | C45 | 36 |
GM Bassem Amin (2628) | 1-0 | GM Mandizha Farai (2375) | A04 | 1 |
GM Oro Faustino (2375) | 0-1 | GM Velimir Ivic (2618) | B33 | 35 |
GM Étienne Bacrot (2627) | 1-0 | GM Mwali Chitumbo (2349) | B00 | 1 |
GM Cordoba Roa Angel Gabriel (2360) | 1/2-1/2 | GM Ivan Cheparinov (2626) | C84 | 87 |
GM Haik M. Martirosyan (2625) | 1-0 | GM Cahaya Satria Duta (2393) | C55 | 46 |
GM Li Yiheng (2393) | 1/2-1/2 | GM Gabriel Sargissian (2616) | C58 | 54 |
GM Yu Yangyi (2618) | 1/2-1/2 | GM Thavandiran Shiyam (2399) | E01 | 69 |
GM Wang Shixu B (2413) | 1-0 | GM Mendonca Leon Luke (2620) | E12 | 57 |
GM A.R. Saleh Salem (2620) | 1-0 | GM Tran Thanh Tu (2407) | E62 | 52 |
GM Schnaider Ilan (2401) | 1/2-1/2 | GM Aleksandar Indjic (2635) | A13 | 54 |
GM S.L. Narayanan (2617) | 1/2-1/2 | GM Rojas Salas Steven (2415) | D41 | 74 |
GM Amartuvshin Ganzorig (2415) | 1/2-1/2 | GM Maxime Lagarde (2607) | A05 | 33 |
GM Vasyl Ivanchuk (2616) | 1/2-1/2 | GM Mohammad Fahad Rahman (2414) | D31 | 30 |
GM Laohawirapap Prin (2417) | 0-1 | GM Aydin Suleymanli (2622) | C84 | 29 |
GM Kourkoulos-Arditis Stamatis (2585) | 1-0 | GM Divya Deshmukh (2505) | B08 | 73 |
GM Svane (2609) | 1/2-1/2 | GM Vazquez Facundo (2419) | D37 | 81 |
GM Quizon Daniel (2420) | 1/2-1/2 | GM Grebnev Aleksey (2617) | E05 | 28 |
GM Evgeniy Najer (2610) | 1-0 | GM Rakotomaharo Fy Antenaina (2439) | C43 | 44 |
GM Banh Gia Huy (2440) | 0-1 | GM Daniel Dardha (2598) | B52 | 65 |
GM Cristobal Henriquez Villagra (2605) | 1-0 | GM Agibileg Uurtsaikh (2448) | C02 | 45 |
GM Salinas Herrera Pablo (2473) | 1/2-1/2 | GM Bardiya Daneshvar (2602) | D11 | 72 |
GM Idani Pouya (2601) | 1-0 | GM Cori Quispe Kevin Joel (2451) | B40 | 44 |
GM Berdayes Ason Dylan Isidro (2453) | 1/2-1/2 | GM Iniyan Pa (2601) | A29 | 86 |
GM Ivan Zemlyanskii (2585) | 1-0 | GM Pantsulaia Levan (2474) | A56 | 40 |
GM Neelash Saha (2466) | 1/2-1/2 | GM Meier Georg (2596) | C43 | 41 |
GM Cheng Bobby (2583) | 1-0 | GM Siddharth Jagadeesh (2491) | E21 | 36 |
GM Ansat Aldiyar (2476) | 1/2-1/2 | GM Cori Quispe Kevin Joel (2601) | B52 | 45 |
GM Yilmaz Mustafa (2594) | 1/2-1/2 | GM Harshavardhan G B (2479) | A40 | 52 |
GM Gusain Himal (2479) | 0-1 | GM Andy Woodward (2605) | C54 | 29 |
GM Bai Jinshi (2595) | 1/2-1/2 | GM Fawzy Adham (2475) | A05 | 30 |
GM Grigoryan Karen H. (2481) | 1/2-1/2 | GM Adly Ahmed (2589) | D30 | 71 |
GM Huschenbeth Niclas (2587) | 1-0 | GM Bellahcene Bilel (2487) | B52 | 32 |
GM Mukhammadzokhid Suyarov (2487) | 0-1 | GM Abasov Nijat (2587) | B31 | 61 |
GM Motylev Alexander (2586) | 1-0 | GM Avila Pavas Santiago (2516) | B51 | 58 |
GM Suleymenov Alisher (2491) | 1/2-1/2 | GM Neiksans Arturs (2585) | D41 | 30 |
GM Nesterov Arseniy (2595) | 1-0 | GM Atabayev Saparmyrat (2494) | E06 | 65 |
GM Lashkin Jegor (2492) | 1/2-1/2 | GM Tin Jingyao (2583) | C67 | 36 |
GM Lalit Babu M R (2506) | 1/2-1/2 | GM Warmerdam Max (2577) | D00 | 45 |
GM Karthik Venkataraman (2576) | 1-0 | GM Garcia Pantoja Roberto (2502) | D11 | 39 |
GM Oro Faustino (2495) | 1/2-1/2 | GM Brkic Ante (2579) | B45 | 69 |
GM Fier Alexandr (2553) | 1/2-1/2 | GM Parligras Mircea-Emilian (2510) | B90 | 38 |
GM Blohberger Felix (2510) | 1-0 | GM Lu Shanglei (2592) | B27 | 31 |
GM Petrov Nikita (2582) | 1-0 | GM Ghazarian Kirk (2520) | B00 | 1 |
GM Aronyak Ghosh (2520) | 1-0 | GM Mateusz Bartel (2575) | E32 | 41 |
GM Supi Luis Paulo (2575) | 1/2-1/2 | GM Galaviz Medina Sion Radamantys (2512) | B45 | 38 |
GM Cardoso Cardoso Jose Gabriel (2527) | 1-0 | GM Baadur Jobava (2577) | B72 | 50 |
GM Ghosh Diptayan (2573) | 1/2-1/2 | GM Peng Xiongjian (2520) | D31 | 39 |
GM Ahmadzada Ahmad (2530) | 0-1 | GM Ganguly Surya Shekhar (2559) | C02 | 28 |
GM Lodici Lorenzo (2572) | 1/2-1/2 | GM Samadov Read (2513) | B50 | 44 |
GM Rodrigue-Lemieux Shawn (2521) | 1/2-1/2 | GM Kantor Gergely (2546) | C50 | 51 |
GM Flores Diego (2563) | 1-0 | GM Makhnev Denis (2525) | A07 | 52 |
GM Lobanov Sergei (2526) | 1/2-1/2 | GM Piorun Kacper (2557) | A46 | 55 |
GM Kovalev Vladislav (2557) | 1/2-1/2 | GM Velten Paul (2530) | C01 | 62 |
GM Stremavicius Titas (2544) | 1/2-1/2 | GM Bogner Sebastian (2552) | D02 | 51 |
GM Can Emre (2541) | 1/2-1/2 | GM Maksimovic Bojan (2532) | E94 | 53 |
GM Kuybokarov Temur (2535) | 1/2-1/2 | GM Subelj Jan (2532) | C84 | 41 |
GM Mekhitarian Krikor Sevag (2545) | 0-1 | GM Petrov Martin (2548) | A13 | 79 |
GM Raja Rithvik R (2541) | 1/2-1/2 | GM Nogerbek Kazybek (2538) | D35 | 30 |
Avis
Il n’y a pas encore d’avis.