GM Abugenda Nagi (1972) | 0-1 | GM Yagiz Kaan Erdogmus (2651) | C01 | 17 |
GM Jeffery Xiong (2649) | 1-0 | GM Li Yiheng (1994) | B90 | 53 |
GM Qin Oscar Shu Xuan (2078) | 0-1 | GM Maxim Rodshtein (2611) | B40 | 39 |
GM Vladislav Artemiev (2637) | 1-0 | GM Ndahangwapo Heskiel (2094) | A16 | 29 |
GM Alrehaili Ahmed Abdullah S (2114) | 0-1 | GM Adams Michael (2635) | C55 | 42 |
GM Nils Grandelius (2661) | 1-0 | GM Damaj Mohammed (2112) | A07 | 53 |
GM Huh Isaak (2116) | 0-1 | GM Martinez Alcantara Jose Eduardo (2644) | C77 | 51 |
GM Gledura Benjamin (2647) | 1-0 | GM Amdouni Zoubaier (2186) | B31 | 55 |
GM Salih Akar Ali Salih (2212) | 0-1 | GM Dmitrij Kollars (2628) | C78 | 43 |
GM Pranav V. (2641) | 1-0 | GM Boulrens Ala Eddine (2214) | D11 | 45 |
GM Kigigha Bomo Lovet (2263) | 0-1 | GM Donchenko Alexander (2641) | A06 | 49 |
GM Raunak Sadhwani (2641) | 1/2-1/2 | GM Barrish Daniel (2284) | B12 | 56 |
GM Ilkhomi Jaloliddin (2342) | 0-1 | GM Shamsiddin Vokhidov (2640) | E01 | 33 |
GM Svane (2640) | 1-0 | GM Husbands Orlando (2291) | B00 | 1 |
GM Efimov Igor (2331) | 0-1 | GM Ediz Gurel (2648) | A06 | 40 |
GM Maksim Chigaev (2628) | 1-0 | GM Elbilia Jacques (2332) | A14 | 57 |
GM Kavin Mohan (2346) | 1/2-1/2 | GM Robert Hovhannisyan (2629) | E04 | 50 |
GM David Anton Guijarro (2648) | 1-0 | GM Silva David (2347) | D06 | 45 |
GM Manon Reja Neer (2360) | 1/2-1/2 | GM Tari Aryan (2631) | B30 | 42 |
GM Pranesh M (2630) | 1-0 | GM Akhmedinov Satbek (2372) | C80 | 48 |
GM Mandizha Farai (2375) | 0-1 | GM Bassem Amin (2628) | ? | |
GM Velimir Ivic (2618) | 1-0 | GM Oro Faustino (2375) | A07 | 54 |
GM Mwali Chitumbo (2349) | 0-1 | GM Étienne Bacrot (2627) | ? | |
GM Ivan Cheparinov (2626) | 1-0 | GM Cordoba Roa Angel Gabriel (2360) | C78 | 33 |
GM Cahaya Satria Duta (2393) | 1/2-1/2 | GM Haik M. Martirosyan (2625) | A29 | 54 |
GM Gabriel Sargissian (2616) | 1-0 | GM Li Yiheng (2393) | D35 | 80 |
GM Thavandiran Shiyam (2399) | 1/2-1/2 | GM Yu Yangyi (2618) | B33 | 47 |
GM Mendonca Leon Luke (2620) | 1/2-1/2 | GM Wang Shixu B (2413) | E05 | 50 |
GM Tran Thanh Tu (2407) | 0-1 | GM A.R. Saleh Salem (2620) | B90 | 35 |
GM Aleksandar Indjic (2635) | 1-0 | GM Schnaider Ilan (2401) | A33 | 49 |
GM Rojas Salas Steven (2415) | 1/2-1/2 | GM S.L. Narayanan (2617) | B50 | 30 |
GM Maxime Lagarde (2607) | 1-0 | GM Amartuvshin Ganzorig (2415) | D58 | 47 |
GM Mohammad Fahad Rahman (2414) | 0-1 | GM Vasyl Ivanchuk (2616) | E12 | 43 |
GM Aydin Suleymanli (2622) | 1-0 | GM Laohawirapap Prin (2417) | C50 | 40 |
GM Divya Deshmukh (2505) | 0-1 | GM Kourkoulos-Arditis Stamatis (2585) | E28 | 41 |
GM Vazquez Facundo (2419) | 0-1 | GM Svane (2609) | E11 | 35 |
GM Grebnev Aleksey (2617) | 1-0 | GM Quizon Daniel (2420) | B27 | 34 |
GM Rakotomaharo Fy Antenaina (2439) | 1/2-1/2 | GM Evgeniy Najer (2610) | D35 | 44 |
GM Daniel Dardha (2598) | 1-0 | GM Banh Gia Huy (2440) | E66 | 46 |
GM Agibileg Uurtsaikh (2448) | 1-0 | GM Cristobal Henriquez Villagra (2605) | D30 | 83 |
GM Bardiya Daneshvar (2602) | 1-0 | GM Salinas Herrera Pablo (2473) | C79 | 39 |
GM Cori Quispe Kevin Joel (2451) | 0-1 | GM Idani Pouya (2601) | B90 | 44 |
GM Iniyan Pa (2601) | 1-0 | GM Berdayes Ason Dylan Isidro (2453) | E11 | 61 |
GM Pantsulaia Levan (2474) | 1/2-1/2 | GM Ivan Zemlyanskii (2585) | A15 | 34 |
GM Meier Georg (2596) | 1-0 | GM Neelash Saha (2466) | A29 | 47 |
GM Siddharth Jagadeesh (2491) | 1/2-1/2 | GM Cheng Bobby (2583) | C42 | 35 |
GM Cori Quispe Kevin Joel (2601) | 1/2-1/2 | GM Ansat Aldiyar (2476) | D35 | 29 |
GM Harshavardhan G B (2479) | 0-1 | GM Yilmaz Mustafa (2594) | B95 | 70 |
GM Andy Woodward (2605) | 1-0 | GM Gusain Himal (2479) | D20 | 43 |
GM Fawzy Adham (2475) | 0-1 | GM Bai Jinshi (2595) | C47 | 31 |
GM Adly Ahmed (2589) | 1/2-1/2 | GM Grigoryan Karen H. (2481) | D17 | 44 |
GM Bellahcene Bilel (2487) | 1/2-1/2 | GM Huschenbeth Niclas (2587) | C49 | 23 |
GM Abasov Nijat (2587) | 1-0 | GM Mukhammadzokhid Suyarov (2487) | A05 | 40 |
GM Avila Pavas Santiago (2516) | 0-1 | GM Motylev Alexander (2586) | C54 | 63 |
GM Neiksans Arturs (2585) | 1/2-1/2 | GM Suleymenov Alisher (2491) | D77 | 48 |
GM Atabayev Saparmyrat (2494) | 1/2-1/2 | GM Nesterov Arseniy (2595) | C42 | 44 |
GM Tin Jingyao (2583) | 1/2-1/2 | GM Lashkin Jegor (2492) | A23 | 28 |
GM Warmerdam Max (2577) | 1/2-1/2 | GM Lalit Babu M R (2506) | D04 | 70 |
GM Garcia Pantoja Roberto (2502) | 1/2-1/2 | GM Karthik Venkataraman (2576) | B52 | 27 |
GM Brkic Ante (2579) | 1/2-1/2 | GM Oro Faustino (2495) | B12 | 30 |
GM Parligras Mircea-Emilian (2510) | 0-1 | GM Fier Alexandr (2553) | C42 | 47 |
GM Lu Shanglei (2592) | 1/2-1/2 | GM Blohberger Felix (2510) | C58 | 67 |
GM Ghazarian Kirk (2520) | 0-1 | GM Petrov Nikita (2582) | ? | |
GM Mateusz Bartel (2575) | 1-0 | GM Aronyak Ghosh (2520) | C42 | 52 |
GM Galaviz Medina Sion Radamantys (2512) | 1/2-1/2 | GM Supi Luis Paulo (2575) | E20 | 38 |
GM Baadur Jobava (2577) | 1-0 | GM Cardoso Cardoso Jose Gabriel (2527) | B12 | 33 |
GM Peng Xiongjian (2520) | 1/2-1/2 | GM Ghosh Diptayan (2573) | C45 | 70 |
GM Ganguly Surya Shekhar (2559) | 1-0 | GM Ahmadzada Ahmad (2530) | C85 | 37 |
GM Samadov Read (2513) | 0-1 | GM Lodici Lorenzo (2572) | D37 | 49 |
GM Kantor Gergely (2546) | 1-0 | GM Rodrigue-Lemieux Shawn (2521) | B12 | 52 |
GM Makhnev Denis (2525) | 1-0 | GM Flores Diego (2563) | B11 | 43 |
GM Piorun Kacper (2557) | 1/2-1/2 | GM Lobanov Sergei (2526) | C47 | 51 |
GM Velten Paul (2530) | 0-1 | GM Kovalev Vladislav (2557) | D43 | 44 |
GM Bogner Sebastian (2552) | 1/2-1/2 | GM Stremavicius Titas (2544) | D41 | 26 |
GM Maksimovic Bojan (2532) | 1/2-1/2 | GM Can Emre (2541) | A37 | 75 |
GM Subelj Jan (2532) | 1/2-1/2 | GM Kuybokarov Temur (2535) | A07 | 23 |
GM Petrov Martin (2548) | 1/2-1/2 | GM Mekhitarian Krikor Sevag (2545) | B90 | 59 |
GM Nogerbek Kazybek (2538) | 1/2-1/2 | GM Raja Rithvik R (2541) | C69 | 35 |
Avis
Il n’y a pas encore d’avis.