GM Nihal Sarin (2693) | 0-1 | GM Firouzja Alireza (2754) | B22 | 82 |
GM Abdusattorov Nodirbek (2748) | 1/2-1/2 | GM Bluebaum Matthias (2671) | C42 | 39 |
GM Maghsoodloo Parham (2692) | 0-1 | GM Keymer Vincent (2751) | A05 | 70 |
GM Giri Anish (2746) | 1-0 | GM Van Foreest Jorden (2692) | E06 | 53 |
GM Niemann Hans Moke (2733) | 1/2-1/2 | GM Mishra Abhimanyu (2611) | E60 | 104 |
GM Praggnanandhaa R (2785) | 1/2-1/2 | GM Liang Awonder (2698) | A14 | 58 |
GM Erigaisi Arjun (2771) | 1-0 | GM Sevian Samuel (2692) | A13 | 51 |
GM Saric Ivan (2655) | 1/2-1/2 | GM Nepomniachtchi Ian (2742) | B90 | 71 |
GM Vachier-Lagrave Maxime (2738) | 1-0 | GM Erdogmus Yagiz Kaan (2646) | C83 | 73 |
GM Maurizzi MarcAndria (2610) | 0-1 | GM Yu Yangyi (2714) | A07 | 65 |
GM Vidit Santosh Gujrathi (2712) | 1/2-1/2 | GM Sargsyan Shant (2653) | A06 | 97 |
GM Theodorou Nikolas (2646) | 1/2-1/2 | GM Rapport Richard (2711) | A40 | 60 |
GM Pranav V (2596) | 0-1 | GM Tabatabaei M. Amin (2673) | C95 | 45 |
GM Mamedyarov Shakhriyar (2741) | 1-0 | GM Puranik Abhimanyu (2640) | D32 | 35 |
GM Mamedov Rauf (2651) | 1/2-1/2 | GM Fedoseev Vladimir (2731) | C47 | 30 |
GM Sindarov Javokhir (2722) | 1-0 | GM Chigaev Maksim (2638) | C55 | 54 |
GM Dubov Daniil (2691) | 1/2-1/2 | GM Hakobyan Aram (2625) | E05 | 31 |
GM Anton Guijarro David (2625) | 1/2-1/2 | GM Esipenko Andrey (2687) | D85 | 32 |
GM Yakubboev Nodirbek (2681) | 1-0 | GM Demchenko Anton (2620) | D20 | 23 |
GM Gurel Ediz (2631) | 1/2-1/2 | GM Oparin Grigoriy (2660) | B27 | 34 |
GM Shirov Alexei (2616) | 1-0 | GM Bjerre Jonas Buhl (2651) | B90 | 47 |
GM Aronian Levon (2744) | 0-1 | GM Woodward Andy (2557) | E29 | 34 |
GM Robson Ray (2674) | 1/2-1/2 | GM Kuzubov Yuriy (2600) | B40 | 65 |
GM Korobov Anton (2616) | 0-1 | GM Murzin Volodar (2670) | A46 | 36 |
GM Ponomariov Ruslan (2622) | 1/2-1/2 | GM Vitiugov Nikita (2666) | A25 | 30 |
GM Mendonca Leon Luke (2615) | 1/2-1/2 | GM Artemiev Vladislav (2664) | C59 | 31 |
GM Sadhwani Raunak (2658) | 1/2-1/2 | GM Dardha Daniel (2624) | C65 | 31 |
GM Suleymanli Aydin (2602) | 1/2-1/2 | GM Grischuk Alexander (2657) | B51 | 31 |
GM Grandelius Nils (2648) | 1-0 | GM Gumularz Szymon (2590) | C02 | 41 |
GM Lagarde Maxime (2609) | 1/2-1/2 | GM Lu Shanglei (2647) | A19 | 31 |
GM Henriquez Villagra Cristobal (2594) | 1/2-1/2 | GM Rodshtein Maxim (2645) | A45 | 34 |
GM Zemlyanskii Ivan (2586) | 0-1 | GM Vokhidov Shamsiddin (2645) | E48 | 41 |
GM Salem A.R. Saleh (2640) | 0-1 | GM Predke Alexandr (2609) | D35 | 33 |
GM Xiong Jeffery (2640) | 1-0 | GM Bartel Mateusz (2581) | C54 | 46 |
GM Volokitin Andrei (2628) | 0-1 | GM Aditya Mittal (2589) | B30 | 73 |
GM Narayanan S L (2591) | 1/2-1/2 | GM Cheparinov Ivan (2627) | A21 | 30 |
GM Harikrishna Pentala (2704) | 1-0 | GM Abdisalimov Abdimalik (2488) | E12 | 26 |
GM Hovhannisyan Robert (2629) | 1/2-1/2 | GM Gukesh D (2767) | B33 | 58 |
GM Shankland Sam (2670) | 1/2-1/2 | GM Moussard Jules (2591) | C42 | 38 |
GM Najer Evgeniy (2613) | 1/2-1/2 | GM Karthikeyan Murali (2669) | B23 | 49 |
GM Gelfand Boris (2652) | 0-1 | GM Goryachkina Aleksandra (2528) | D53 | 41 |
GM Aryan Chopra (2619) | 1/2-1/2 | GM Indjic Aleksandar (2650) | C18 | 103 |
GM Kollars Dmitrij (2647) | 1-0 | GM Matlakov Maxim (2609) | A05 | 77 |
GM Ivanchuk Vasyl (2608) | 1-0 | GM Bacrot Etienne (2637) | C13 | 31 |
GM Samunenkov Ihor (2550) | 1/2-1/2 | GM Ivic Velimir (2630) | B51 | 90 |
GM Daneshvar Bardiya (2598) | 1/2-1/2 | GM Sarana Alexey (2686) | A07 | 57 |
GM Donchenko Alexander (2624) | 1-0 | GM Eljanov Pavel (2682) | B40 | 64 |
GM Svane Rasmus (2620) | 1/2-1/2 | GM Deac Bogdan-Daniel (2674) | E05 | 36 |
GM Nigmatov Ortik (2488) | 0-1 | GM Wojtaszek Radoslaw (2661) | B53 | 60 |
GM Svane Frederik (2643) | 1-0 | GM Vakhidov Jakhongir (2521) | B30 | 47 |
GM Xu Xiangyu (2615) | 1/2-1/2 | GM Amin Bassem (2636) | E71 | 75 |
GM Sargissian Gabriel (2626) | 1-0 | GM Jobava Baadur (2590) | D25 | 31 |
GM Yuffa Daniil (2648) | 1/2-1/2 | GM Wagner Dennis (2608) | A14 | 46 |
GM Warmerdam Max (2591) | 1/2-1/2 | GM Martirosyan Haik M. (2628) | A45 | 64 |
GM Suyarov Mukhammadzokhid (2482) | 0-1 | GM Muradli Mahammad (2590) | D41 | 40 |
GM Hammer Jon Ludvig (2618) | 1/2-1/2 | GM Santos Latasa Jaime (2620) | C01 | 30 |
GM Divya Deshmukh (2478) | 0-1 | GM Sjugirov Sanan (2627) | B31 | 60 |
GM Olisa Tennyson Ewomazino (2287) | 0-1 | GM Madaminov Mukhiddin (2560) | A05 | 52 |
Avis
Il n’y a pas encore d’avis.