GM Nihal Sarin (2693) | 1-0 | GM Maghsoodloo Parham (2692) | D14 | 42 |
GM Erigaisi Arjun (2771) | 0-1 | GM Bluebaum Matthias (2671) | E05 | 51 |
GM Giri Anish (2746) | 1/2-1/2 | GM Mishra Abhimanyu (2611) | E60 | 49 |
GM Firouzja Alireza (2754) | 1-0 | GM Yakubboev Nodirbek (2681) | C58 | 31 |
GM Theodorou Nikolas (2646) | 1/2-1/2 | GM Keymer Vincent (2751) | E12 | 31 |
GM Abdusattorov Nodirbek (2748) | 1-0 | GM Tabatabaei M. Amin (2673) | C55 | 38 |
GM Mamedyarov Shakhriyar (2741) | 1/2-1/2 | GM Sargsyan Shant (2653) | E54 | 45 |
GM Niemann Hans Moke (2733) | 1-0 | GM Erdogmus Yagiz Kaan (2646) | C42 | 26 |
GM Vidit Santosh Gujrathi (2712) | 1-0 | GM Maurizzi MarcAndria (2610) | D31 | 49 |
GM Pranav V (2596) | 1/2-1/2 | GM Van Foreest Jorden (2692) | C65 | 44 |
GM Praggnanandhaa R (2785) | 1-0 | GM Rodshtein Maxim (2645) | C44 | 42 |
GM Aronian Levon (2744) | 1/2-1/2 | GM Puranik Abhimanyu (2640) | D32 | 68 |
GM Mamedov Rauf (2651) | 0-1 | GM Nepomniachtchi Ian (2742) | C50 | 45 |
GM Mendonca Leon Luke (2615) | 0-1 | GM Yu Yangyi (2714) | A29 | 48 |
GM Rapport Richard (2711) | 1-0 | GM Cheparinov Ivan (2627) | A21 | 52 |
GM Sevian Samuel (2692) | 1/2-1/2 | GM Gumularz Szymon (2590) | D43 | 33 |
GM Dubov Daniil (2691) | 1/2-1/2 | GM Woodward Andy (2557) | C78 | 33 |
GM Shirov Alexei (2616) | 1/2-1/2 | GM Esipenko Andrey (2687) | C92 | 14 |
GM Henriquez Villagra Cristobal (2594) | 1/2-1/2 | GM Vitiugov Nikita (2666) | A46 | 79 |
GM Saric Ivan (2655) | 1/2-1/2 | GM Bartel Mateusz (2581) | C85 | 35 |
GM Gurel Ediz (2631) | 1-0 | GM Gukesh D (2767) | B12 | 52 |
GM Vachier-Lagrave Maxime (2738) | 1-0 | GM Bacrot Etienne (2637) | C11 | 60 |
GM Sindarov Javokhir (2722) | 1-0 | GM Hovhannisyan Robert (2629) | C24 | 56 |
GM Sjugirov Sanan (2627) | 1/2-1/2 | GM Harikrishna Pentala (2704) | B30 | 92 |
GM Korobov Anton (2616) | 0-1 | GM Liang Awonder (2698) | C54 | 44 |
GM Robson Ray (2674) | 1/2-1/2 | GM Demchenko Anton (2620) | B30 | 78 |
GM Zemlyanskii Ivan (2586) | 1/2-1/2 | GM Murzin Volodar (2670) | C65 | 55 |
GM Ponomariov Ruslan (2622) | 1/2-1/2 | GM Shankland Sam (2670) | B91 | 59 |
GM Lagarde Maxime (2609) | 1/2-1/2 | GM Oparin Grigoriy (2660) | B91 | 60 |
GM Sadhwani Raunak (2658) | 1/2-1/2 | GM Predke Alexandr (2609) | C54 | 26 |
GM Najer Evgeniy (2613) | 1/2-1/2 | GM Grischuk Alexander (2657) | B93 | 60 |
GM Gelfand Boris (2652) | 1/2-1/2 | GM Narayanan S L (2591) | E08 | 30 |
GM Grandelius Nils (2648) | 1/2-1/2 | GM Suleymanli Aydin (2602) | C88 | 39 |
GM Matlakov Maxim (2609) | 1/2-1/2 | GM Lu Shanglei (2647) | A15 | 33 |
GM Ivanchuk Vasyl (2608) | 1/2-1/2 | GM Vokhidov Shamsiddin (2645) | E39 | 38 |
GM Samunenkov Ihor (2550) | 0-1 | GM Salem A.R. Saleh (2640) | B22 | 52 |
GM Xiong Jeffery (2640) | 1/2-1/2 | GM Aditya Mittal (2589) | C42 | 33 |
GM Nigmatov Ortik (2488) | 0-1 | GM Chigaev Maksim (2638) | B40 | 50 |
GM Sargissian Gabriel (2626) | 0-1 | GM Fedoseev Vladimir (2731) | E11 | 58 |
GM Anton Guijarro David (2625) | 1-0 | GM Eljanov Pavel (2682) | D35 | 48 |
GM Hakobyan Aram (2625) | 1-0 | GM Deac Bogdan-Daniel (2674) | E10 | 54 |
GM Donchenko Alexander (2624) | 0-1 | GM Artemiev Vladislav (2664) | D35 | 34 |
GM Santos Latasa Jaime (2620) | 0-1 | GM Bjerre Jonas Buhl (2651) | E15 | 65 |
GM Yuffa Daniil (2648) | 0-1 | GM Kuzubov Yuriy (2600) | A25 | 37 |
GM Svane Frederik (2643) | 1/2-1/2 | GM Jobava Baadur (2590) | A07 | 63 |
GM Aryan Chopra (2619) | 1/2-1/2 | GM Amin Bassem (2636) | E94 | 44 |
GM Volokitin Andrei (2628) | 1/2-1/2 | GM Moussard Jules (2591) | C43 | 48 |
GM Warmerdam Max (2591) | 1/2-1/2 | GM Sarana Alexey (2686) | D31 | 30 |
GM Xu Xiangyu (2615) | 1/2-1/2 | GM Wojtaszek Radoslaw (2661) | E35 | 31 |
GM Madaminov Mukhiddin (2560) | 1/2-1/2 | GM Indjic Aleksandar (2650) | C55 | 30 |
GM Kollars Dmitrij (2647) | 1-0 | GM Wagner Dennis (2608) | D77 | 66 |
GM Abdisalimov Abdimalik (2488) | 1-0 | GM Martirosyan Haik M. (2628) | B11 | 51 |
GM Suyarov Mukhammadzokhid (2482) | 0-1 | GM Dardha Daniel (2624) | B12 | 47 |
GM Svane Rasmus (2620) | 1/2-1/2 | GM Goryachkina Aleksandra (2528) | A06 | 31 |
GM Hammer Jon Ludvig (2618) | 0-1 | GM Karthikeyan Murali (2669) | E95 | 77 |
GM Daneshvar Bardiya (2598) | 1-0 | GM Muradli Mahammad (2590) | A35 | 44 |
GM Divya Deshmukh (2478) | 1-0 | GM Ivic Velimir (2630) | B40 | 49 |
GM Olisa Tennyson Ewomazino (2287) | 0-1 | GM Vakhidov Jakhongir (2521) | A49 | 25 |
Avis
Il n’y a pas encore d’avis.