GM Rapport Richard (2711) | 0-1 | GM Maghsoodloo Parham (2692) | D02 | 64 |
GM Bluebaum Matthias (2671) | 1-0 | GM Praggnanandhaa R (2785) | A40 | 55 |
GM Erigaisi Arjun (2771) | 1-0 | GM Vitiugov Nikita (2666) | E05 | 37 |
GM Mishra Abhimanyu (2611) | 1-0 | GM Gukesh D (2767) | C50 | 61 |
GM Maurizzi MarcAndria (2610) | 1-0 | GM Keymer Vincent (2751) | B54 | 55 |
GM Abdusattorov Nodirbek (2748) | 1/2-1/2 | GM Erdogmus Yagiz Kaan (2646) | D33 | 190 |
GM Yakubboev Nodirbek (2681) | 1/2-1/2 | GM Gumularz Szymon (2590) | D43 | 38 |
GM Shankland Sam (2670) | 0-1 | GM Firouzja Alireza (2754) | B96 | 50 |
GM Giri Anish (2746) | 1-0 | GM Oparin Grigoriy (2660) | D31 | 83 |
GM Aronian Levon (2744) | 1/2-1/2 | GM Sargsyan Shant (2653) | D32 | 31 |
GM Theodorou Nikolas (2646) | 1/2-1/2 | GM Nepomniachtchi Ian (2742) | E54 | 51 |
GM Mamedyarov Shakhriyar (2741) | 1-0 | GM Salem A.R. Saleh (2640) | D80 | 35 |
GM Niemann Hans Moke (2733) | 1/2-1/2 | GM Demchenko Anton (2620) | D35 | 62 |
GM Vidit Santosh Gujrathi (2712) | 1/2-1/2 | GM Cheparinov Ivan (2627) | E06 | 34 |
GM Rodshtein Maxim (2645) | 1-0 | GM Liang Awonder (2698) | E06 | 62 |
GM Nihal Sarin (2693) | 1-0 | GM Mendonca Leon Luke (2615) | D02 | 60 |
GM Sevian Samuel (2692) | 1/2-1/2 | GM Ivanchuk Vasyl (2608) | D16 | 56 |
GM Hovhannisyan Robert (2629) | 1/2-1/2 | GM Van Foreest Jorden (2692) | B76 | 40 |
GM Pranav V (2596) | 1-0 | GM Esipenko Andrey (2687) | C88 | 98 |
GM Suleymanli Aydin (2602) | 0-1 | GM Tabatabaei M. Amin (2673) | E05 | 57 |
GM Vachier-Lagrave Maxime (2738) | 1-0 | GM Woodward Andy (2557) | C78 | 48 |
GM Puranik Abhimanyu (2640) | 1-0 | GM Fedoseev Vladimir (2731) | B90 | 49 |
GM Xiong Jeffery (2640) | 1/2-1/2 | GM Yu Yangyi (2714) | D38 | 23 |
GM Volokitin Andrei (2628) | 1/2-1/2 | GM Harikrishna Pentala (2704) | B33 | 31 |
GM Dubov Daniil (2691) | 1-0 | GM Predke Alexandr (2609) | C50 | 75 |
GM Shirov Alexei (2616) | 1-0 | GM Eljanov Pavel (2682) | C80 | 60 |
GM Ponomariov Ruslan (2622) | 1/2-1/2 | GM Deac Bogdan-Daniel (2674) | C70 | 31 |
GM Lagarde Maxime (2609) | 1/2-1/2 | GM Murzin Volodar (2670) | B94 | 33 |
GM Sadhwani Raunak (2658) | 1/2-1/2 | GM Kuzubov Yuriy (2600) | D35 | 42 |
GM Gelfand Boris (2652) | 1/2-1/2 | GM Henriquez Villagra Cristobal (2594) | E11 | 30 |
GM Matlakov Maxim (2609) | 1/2-1/2 | GM Bjerre Jonas Buhl (2651) | B52 | 32 |
GM Mamedov Rauf (2651) | 1-0 | GM Moussard Jules (2591) | C42 | 41 |
GM Samunenkov Ihor (2550) | 1-0 | GM Indjic Aleksandar (2650) | B52 | 73 |
GM Yuffa Daniil (2648) | 1/2-1/2 | GM Aditya Mittal (2589) | A07 | 68 |
GM Narayanan S L (2591) | 1/2-1/2 | GM Lu Shanglei (2647) | A13 | 30 |
GM Svane Frederik (2643) | 0-1 | GM Bartel Mateusz (2581) | C50 | 40 |
GM Sindarov Javokhir (2722) | 1-0 | GM Goryachkina Aleksandra (2528) | C54 | 43 |
GM Robson Ray (2674) | 1-0 | GM Dardha Daniel (2624) | A34 | 38 |
GM Santos Latasa Jaime (2620) | 1/2-1/2 | GM Artemiev Vladislav (2664) | C55 | 32 |
GM Hakobyan Aram (2625) | 1/2-1/2 | GM Wojtaszek Radoslaw (2661) | C84 | 47 |
GM Aryan Chopra (2619) | 1/2-1/2 | GM Grischuk Alexander (2657) | B90 | 125 |
GM Saric Ivan (2655) | 1-0 | GM Svane Rasmus (2620) | C65 | 40 |
GM Grandelius Nils (2648) | 1-0 | GM Donchenko Alexander (2624) | B10 | 43 |
GM Najer Evgeniy (2613) | 1/2-1/2 | GM Chigaev Maksim (2638) | C60 | 41 |
GM Daneshvar Bardiya (2598) | 0-1 | GM Bacrot Etienne (2637) | D27 | 57 |
GM Gurel Ediz (2631) | 1-0 | GM Warmerdam Max (2591) | C79 | 45 |
GM Zemlyanskii Ivan (2586) | 1-0 | GM Ivic Velimir (2630) | B90 | 34 |
GM Sjugirov Sanan (2627) | 1/2-1/2 | GM Jobava Baadur (2590) | B52 | 40 |
GM Madaminov Mukhiddin (2560) | 1/2-1/2 | GM Sargissian Gabriel (2626) | C45 | 42 |
GM Anton Guijarro David (2625) | 1/2-1/2 | GM Suyarov Mukhammadzokhid (2482) | D43 | 69 |
GM Nigmatov Ortik (2488) | 1/2-1/2 | GM Sarana Alexey (2686) | C50 | 95 |
GM Korobov Anton (2616) | 1-0 | GM Karthikeyan Murali (2669) | C55 | 31 |
GM Kollars Dmitrij (2647) | 1-0 | GM Hammer Jon Ludvig (2618) | C57 | 46 |
GM Vakhidov Jakhongir (2521) | 1/2-1/2 | GM Amin Bassem (2636) | C45 | 23 |
GM Martirosyan Haik M. (2628) | 1-0 | GM Wagner Dennis (2608) | B50 | 99 |
GM Xu Xiangyu (2615) | 1-0 | GM Olisa Tennyson Ewomazino (2287) | A50 | 29 |
GM Divya Deshmukh (2478) | 0-1 | GM Vokhidov Shamsiddin (2645) | E32 | 63 |
GM Abdisalimov Abdimalik (2488) | 1-0 | GM Muradli Mahammad (2590) | B52 | 53 |
Avis
Il n’y a pas encore d’avis.