GM Xiong Jeffery (2640) | 1/2-1/2 | GM Praggnanandhaa R (2785) | C01 | 31 |
GM Erigaisi Arjun (2771) | 1/2-1/2 | GM Chigaev Maksim (2638) | A29 | 54 |
GM Bacrot Etienne (2637) | 0-1 | GM Gukesh D (2767) | B12 | 45 |
GM Firouzja Alireza (2754) | 1-0 | GM Amin Bassem (2636) | E92 | 65 |
GM Gurel Ediz (2631) | 1/2-1/2 | GM Keymer Vincent (2751) | C69 | 36 |
GM Abdusattorov Nodirbek (2748) | 1-0 | GM Ivic Velimir (2630) | B92 | 54 |
GM Hovhannisyan Robert (2629) | 0-1 | GM Giri Anish (2746) | B90 | 40 |
GM Aronian Levon (2744) | 1/2-1/2 | GM Martirosyan Haik M. (2628) | A28 | 32 |
GM Volokitin Andrei (2628) | 1/2-1/2 | GM Nepomniachtchi Ian (2742) | C84 | 37 |
GM Mamedyarov Shakhriyar (2741) | 1/2-1/2 | GM Cheparinov Ivan (2627) | D31 | 25 |
GM Sjugirov Sanan (2627) | 1/2-1/2 | GM Vachier-Lagrave Maxime (2738) | B90 | 78 |
GM Niemann Hans Moke (2733) | 1/2-1/2 | GM Sargissian Gabriel (2626) | C55 | 30 |
GM Anton Guijarro David (2625) | 1-0 | GM Fedoseev Vladimir (2731) | D35 | 50 |
GM Sindarov Javokhir (2722) | 1/2-1/2 | GM Hakobyan Aram (2625) | D38 | 45 |
GM Dardha Daniel (2624) | 1/2-1/2 | GM Yu Yangyi (2714) | B42 | 39 |
GM Vidit Santosh Gujrathi (2712) | 1-0 | GM Donchenko Alexander (2624) | B45 | 37 |
GM Ponomariov Ruslan (2622) | 1/2-1/2 | GM Rapport Richard (2711) | B44 | 33 |
GM Harikrishna Pentala (2704) | 0-1 | GM Demchenko Anton (2620) | D26 | 42 |
GM Santos Latasa Jaime (2620) | 1/2-1/2 | GM Liang Awonder (2698) | E36 | 34 |
GM Nihal Sarin (2693) | 1/2-1/2 | GM Svane Rasmus (2620) | C84 | 31 |
GM Aryan Chopra (2619) | 0-1 | GM Maghsoodloo Parham (2692) | B90 | 65 |
GM Sevian Samuel (2692) | 1/2-1/2 | GM Hammer Jon Ludvig (2618) | D35 | 76 |
GM Korobov Anton (2616) | 1/2-1/2 | GM Van Foreest Jorden (2692) | E60 | 34 |
GM Dubov Daniil (2691) | 1/2-1/2 | GM Shirov Alexei (2616) | D02 | 19 |
GM Mendonca Leon Luke (2615) | 1/2-1/2 | GM Esipenko Andrey (2687) | D31 | 31 |
GM Sarana Alexey (2686) | 1/2-1/2 | GM Xu Xiangyu (2615) | E32 | 22 |
GM Najer Evgeniy (2613) | 1/2-1/2 | GM Eljanov Pavel (2682) | C65 | 54 |
GM Yakubboev Nodirbek (2681) | 1/2-1/2 | GM Mishra Abhimanyu (2611) | D43 | 32 |
GM Maurizzi MarcAndria (2610) | 1/2-1/2 | GM Deac Bogdan-Daniel (2674) | C54 | 31 |
GM Robson Ray (2674) | 1/2-1/2 | GM Lagarde Maxime (2609) | D86 | 32 |
GM Matlakov Maxim (2609) | 1/2-1/2 | GM Tabatabaei M. Amin (2673) | A05 | 30 |
GM Bluebaum Matthias (2671) | 1/2-1/2 | GM Predke Alexandr (2609) | D45 | 31 |
GM Ivanchuk Vasyl (2608) | 1/2-1/2 | GM Murzin Volodar (2670) | D10 | 43 |
GM Shankland Sam (2670) | 1-0 | GM Wagner Dennis (2608) | C54 | 49 |
GM Suleymanli Aydin (2602) | 1-0 | GM Karthikeyan Murali (2669) | B22 | 40 |
GM Vitiugov Nikita (2666) | 1/2-1/2 | GM Kuzubov Yuriy (2600) | C42 | 31 |
GM Daneshvar Bardiya (2598) | 1/2-1/2 | GM Artemiev Vladislav (2664) | C54 | 38 |
GM Wojtaszek Radoslaw (2661) | 1/2-1/2 | GM Pranav V (2596) | E11 | 22 |
GM Henriquez Villagra Cristobal (2594) | 1/2-1/2 | GM Oparin Grigoriy (2660) | B45 | 30 |
GM Sadhwani Raunak (2658) | 1/2-1/2 | GM Moussard Jules (2591) | C43 | 31 |
GM Narayanan S L (2591) | 1/2-1/2 | GM Grischuk Alexander (2657) | A34 | 30 |
GM Saric Ivan (2655) | 1/2-1/2 | GM Warmerdam Max (2591) | C93 | 28 |
GM Gumularz Szymon (2590) | 1/2-1/2 | GM Sargsyan Shant (2653) | A20 | 67 |
GM Gelfand Boris (2652) | 1-0 | GM Jobava Baadur (2590) | D07 | 23 |
GM Muradli Mahammad (2590) | 1/2-1/2 | GM Bjerre Jonas Buhl (2651) | E15 | 62 |
GM Mamedov Rauf (2651) | 1/2-1/2 | GM Aditya Mittal (2589) | B22 | 59 |
GM Zemlyanskii Ivan (2586) | 1-0 | GM Indjic Aleksandar (2650) | D35 | 67 |
GM Grandelius Nils (2648) | 1/2-1/2 | GM Bartel Mateusz (2581) | C02 | 43 |
GM Madaminov Mukhiddin (2560) | 1/2-1/2 | GM Yuffa Daniil (2648) | B12 | 54 |
GM Kollars Dmitrij (2647) | 1/2-1/2 | GM Woodward Andy (2557) | C50 | 60 |
GM Samunenkov Ihor (2550) | 1/2-1/2 | GM Lu Shanglei (2647) | B22 | 34 |
GM Erdogmus Yagiz Kaan (2646) | 1-0 | GM Goryachkina Aleksandra (2528) | C50 | 47 |
GM Vakhidov Jakhongir (2521) | 1/2-1/2 | GM Theodorou Nikolas (2646) | D02 | 42 |
GM Rodshtein Maxim (2645) | 1-0 | GM Abdisalimov Abdimalik (2488) | E06 | 66 |
GM Nigmatov Ortik (2488) | 1/2-1/2 | GM Vokhidov Shamsiddin (2645) | B33 | 32 |
GM Svane Frederik (2643) | 1-0 | GM Suyarov Mukhammadzokhid (2482) | D11 | 46 |
GM Divya Deshmukh (2478) | 0-1 | GM Puranik Abhimanyu (2640) | D35 | 51 |
GM Salem A.R. Saleh (2640) | 1-0 | GM Olisa Tennyson Ewomazino (2287) | E11 | 29 |
Avis
Il n’y a pas encore d’avis.