GM Bluebaum Matthias (2671) | 1/2-1/2 | GM Nihal Sarin (2693) | D26 | 21 |
GM Firouzja Alireza (2754) | 1/2-1/2 | GM Niemann Hans Moke (2733) | C84 | 30 |
GM Mishra Abhimanyu (2611) | 1/2-1/2 | GM Abdusattorov Nodirbek (2748) | B15 | 69 |
GM Maghsoodloo Parham (2692) | 1/2-1/2 | GM Giri Anish (2746) | A19 | 55 |
GM Keymer Vincent (2751) | 1-0 | GM Vidit Santosh Gujrathi (2712) | C65 | 63 |
GM Rapport Richard (2711) | 1/2-1/2 | GM Praggnanandhaa R (2785) | A13 | 39 |
GM Sargsyan Shant (2653) | 1/2-1/2 | GM Erigaisi Arjun (2771) | C47 | 31 |
GM Nepomniachtchi Ian (2742) | 1/2-1/2 | GM Pranav V (2596) | E06 | 32 |
GM Van Foreest Jorden (2692) | 1-0 | GM Mamedyarov Shakhriyar (2741) | C58 | 50 |
GM Yu Yangyi (2714) | 1/2-1/2 | GM Theodorou Nikolas (2646) | A16 | 105 |
GM Erdogmus Yagiz Kaan (2646) | 1-0 | GM Aronian Levon (2744) | C17 | 49 |
GM Rodshtein Maxim (2645) | 0-1 | GM Vachier-Lagrave Maxime (2738) | E60 | 41 |
GM Puranik Abhimanyu (2640) | 1/2-1/2 | GM Sindarov Javokhir (2722) | A07 | 51 |
GM Liang Awonder (2698) | 1-0 | GM Salem A.R. Saleh (2640) | B13 | 45 |
GM Bartel Mateusz (2581) | 0-1 | GM Sevian Samuel (2692) | C02 | 29 |
GM Chigaev Maksim (2638) | 1/2-1/2 | GM Dubov Daniil (2691) | B30 | 30 |
GM Esipenko Andrey (2687) | 1/2-1/2 | GM Gurel Ediz (2631) | B12 | 41 |
GM Woodward Andy (2557) | 1/2-1/2 | GM Yakubboev Nodirbek (2681) | E68 | 60 |
GM Tabatabaei M. Amin (2673) | 1/2-1/2 | GM Shirov Alexei (2616) | C67 | 36 |
GM Vitiugov Nikita (2666) | 0-1 | GM Maurizzi MarcAndria (2610) | D30 | 52 |
GM Gumularz Szymon (2590) | 0-1 | GM Saric Ivan (2655) | A50 | 55 |
GM Fedoseev Vladimir (2731) | 1-0 | GM Henriquez Villagra Cristobal (2594) | D02 | 33 |
GM Harikrishna Pentala (2704) | 0-1 | GM Anton Guijarro David (2625) | A08 | 32 |
GM Sjugirov Sanan (2627) | 1/2-1/2 | GM Robson Ray (2674) | A08 | 79 |
GM Murzin Volodar (2670) | 1/2-1/2 | GM Mendonca Leon Luke (2615) | A05 | 52 |
GM Hakobyan Aram (2625) | 1-0 | GM Shankland Sam (2670) | E61 | 46 |
GM Artemiev Vladislav (2664) | 1/2-1/2 | GM Ponomariov Ruslan (2622) | A29 | 59 |
GM Oparin Grigoriy (2660) | 1-0 | GM Ivanchuk Vasyl (2608) | C19 | 27 |
GM Aditya Mittal (2589) | 1/2-1/2 | GM Sadhwani Raunak (2658) | D50 | 106 |
GM Grischuk Alexander (2657) | 1/2-1/2 | GM Lagarde Maxime (2609) | B67 | 53 |
GM Demchenko Anton (2620) | 1-0 | GM Gelfand Boris (2652) | A37 | 41 |
GM Bjerre Jonas Buhl (2651) | 1-0 | GM Najer Evgeniy (2613) | C80 | 34 |
GM Matlakov Maxim (2609) | 0-1 | GM Mamedov Rauf (2651) | A30 | 33 |
GM Predke Alexandr (2609) | 1/2-1/2 | GM Grandelius Nils (2648) | C55 | 57 |
GM Lu Shanglei (2647) | 1/2-1/2 | GM Suleymanli Aydin (2602) | B12 | 59 |
GM Vokhidov Shamsiddin (2645) | 1/2-1/2 | GM Narayanan S L (2591) | B32 | 47 |
GM Kuzubov Yuriy (2600) | 1/2-1/2 | GM Xiong Jeffery (2640) | E46 | 35 |
GM Cheparinov Ivan (2627) | 1/2-1/2 | GM Zemlyanskii Ivan (2586) | C55 | 82 |
GM Moussard Jules (2591) | 1/2-1/2 | GM Kollars Dmitrij (2647) | C44 | 70 |
GM Abdisalimov Abdimalik (2488) | 1-0 | GM Svane Frederik (2643) | C93 | 37 |
GM Bacrot Etienne (2637) | 1/2-1/2 | GM Aryan Chopra (2619) | C78 | 31 |
GM Amin Bassem (2636) | 0-1 | GM Korobov Anton (2616) | B40 | 34 |
GM Hovhannisyan Robert (2629) | 1/2-1/2 | GM Samunenkov Ihor (2550) | C42 | 92 |
GM Jobava Baadur (2590) | 0-1 | GM Volokitin Andrei (2628) | B22 | 44 |
GM Dardha Daniel (2624) | 1-0 | GM Nigmatov Ortik (2488) | C78 | 48 |
GM Sarana Alexey (2686) | 1/2-1/2 | GM Donchenko Alexander (2624) | D85 | 36 |
GM Eljanov Pavel (2682) | 1/2-1/2 | GM Svane Rasmus (2620) | C54 | 37 |
GM Deac Bogdan-Daniel (2674) | 1/2-1/2 | GM Xu Xiangyu (2615) | B45 | 118 |
GM Karthikeyan Murali (2669) | 1-0 | GM Santos Latasa Jaime (2620) | D02 | 71 |
GM Wojtaszek Radoslaw (2661) | 1/2-1/2 | GM Daneshvar Bardiya (2598) | D38 | 25 |
GM Indjic Aleksandar (2650) | 1-0 | GM Warmerdam Max (2591) | E73 | 47 |
GM Goryachkina Aleksandra (2528) | 1-0 | GM Yuffa Daniil (2648) | E11 | 62 |
GM Ivic Velimir (2630) | 1-0 | GM Madaminov Mukhiddin (2560) | B31 | 55 |
GM Vakhidov Jakhongir (2521) | 1/2-1/2 | GM Sargissian Gabriel (2626) | D35 | 20 |
GM Wagner Dennis (2608) | 1/2-1/2 | GM Suyarov Mukhammadzokhid (2482) | D30 | 72 |
GM Martirosyan Haik M. (2628) | 1/2-1/2 | GM Hammer Jon Ludvig (2618) | C55 | 37 |
GM Gukesh D (2767) | 1/2-1/2 | GM Divya Deshmukh (2478) | B30 | 103 |
GM Muradli Mahammad (2590) | 1-0 | GM Olisa Tennyson Ewomazino (2287) | A15 | 58 |
Avis
Il n’y a pas encore d’avis.